|
|
|
Technical Specifications
|
|
| Air Flow Rate | 32.3 |
| Connector Types | 10 - LP4 Female Large Internal Power |
| Connector Types | 1 - ATX 20 pin Female ATX Motherboard Adapter |
| Connector Types | 1 - P4 ATX Male 12V Plug |
| Connector Types | 1 - AUX Male ATX Plug |
| Connector Types | 2 - SP4 Female Small Internal Power |
| Fan Bearing Type | Sleeve Bearing |
| Input Voltage | 115 ~230 |
| Max Inrush Current | 50 |
| MTBF | 60,000 |
| Noise Level | 27.4 |
| Fans | 2 - 80 mm |
| Current -12.0V (A) | 1 |
| Current -5.0V (A) | 1 |
| Current +12.0V1 (A) | 11 |
| Current +3.3V (A) | 15 |
| Current +5.0V (A) | 30 |
| Current +5.0Vsb (A) | 1.2 |
| Output Power | 300 |
| Power Factor Correction | No |
| Carton Quantity | 2 |
| Shipping (Package) Weight | 14.7 lb [6.65 kg] |
| Output Power | 305 Watts |
| Weight | 12.8 lbs (5.8 kg) |
| Dimensions | 7.25 x 8.38 x 6 Inches (18.4 x 21.3 x 15.2 cm) - Requires Tower case designed to accept redundant power supplies |
| MTBF | 500,000 hrs (backplane), 60,000 each module |
| AC INPUT | 115V(8A) 230V(4A) |
| Frequency | 50~60HZ |
| DC OUTPUT | +5V(30A) |
| | +12V(11A) |
| | +3.3V(15A) |
| | -5V(1A) |
| | -12V(1A) |
| | +5VSB(1.2A) |
| Safety Approvals | TUV, UL, CSA, CE & FCC |
|
|
|
|