|
|
|
Technical Specifications
|
|
| Color | Black |
| Connector Types | 2 - 6 DIN Female |
| Connector Types | 1 - High Density DB15 Male |
| Enclosure Type | Steel |
| Audio Support | No |
| KVM Cascadable | Yes |
| Dual Display Support | No |
| DVI Support | No |
| Supported Platforms | PS/2 |
| KVM IP Control | No |
| Number of KVM Ports | 1 |
| Rack-Mountable | Yes |
| KVM TFT | None |
| Product Length | 4.49 in [114 mm] |
| Maximum Analog Resolutions | 1024 x 768 pixels |
| Maximum Number of Users | 1 |
| Power Adapter Included | Yes |
| Power Adapter - Amperage | 4A |
| Power Adapter - DC Voltage | 12V |
| Center Tip Polarity | Positive |
| Power Consumption | 3.75W |
| Carton Quantity | 1 |
| U Height | 1 |
| Shipping (Package) Weight | 31.38 lb [14.2 kg] |
| Product Weight | 576.45 oz [16330 g] |
| Product Width | 15.91 in [404 mm] |
| LCD | 15 Inches Active matrix TFT LCD Panel |
| VGA Bandwidth | 300MHz |
| Auto Scan interval | 3, 8, 15 & 30 Seconds |
| Computer Connectors | |
| Keyboard | 1 x PS/2 |
| Mouse | 1 x PS/2 |
| Monitor | 1 x HDB-15 |
| LED Indicators | |
| Computer Indicator | N/A |
| Local Console | N/A |
| Remote Console | N/A |
| Keyboard Status | 1 x Num Lock, 1 x Caps Lock & 1 x Scroll Lock |
| LCD Power Switch | Indicates LCD power status |
| Panel Control Buttons | |
| Selection Pad | N/A |
| LCD Panel Menu | up or down buttons for OSD Menu selection |
| LCD Panel Adjustment | + or – for LCD Panel Settings |
| Console Dimensions | |
| Length | 4.5 Inches (114 millimeters) |
| Width | 15.9 Inches (404 millimeters) |
| Height | 1.6 Inches (40 millimeters) |
| Rack/Cabinet Depth Requirement | 30 in. (minimum) |
|
|
|
|
|
Product appearance and specifications are subject to change without notice.
|