|
|
|
Technical Specifications
|
|
| Color | Black |
| Connector Types | 16 - High Density DB15 Female |
| Enclosure Type | Steel |
| Audio Support | No |
| KVM Cascadable | Yes |
| Dual Display Support | No |
| DVI Support | No |
| Supported Platforms | PS/2 |
| KVM IP Control | No |
| Number of KVM Ports | 16 |
| Rack-Mountable | Yes |
| KVM TFT | 15 |
| Product Length | 18.9 in [48 cm] |
| Maximum Cascaded Computers | 136 |
| Maximum Number of Computers | 16 |
| Maximum Analog Resolutions | 1024 x 768 pixels |
| Maximum Number of Users | 1 |
| Power Adapter Included | Yes |
| Power Adapter - Amperage | 4A |
| Power Adapter - DC Voltage | 12V DC |
| Power Consumption | 33W |
| Carton Quantity | 1 |
| U Height | 1 |
| Shipping (Package) Weight | 39.8 lb [18.01 kg] |
| Product Weight | 576.45 oz [16330 g] |
| Product Width | 15.91 in [404 mm] |
| LCD | 15 Inch Active matrix TFT LCD Panel |
| VGA Bandwidth | 300 MHz |
| Auto Scan interval | 3, 8, 15 & 30 Seconds |
| Computer Connectors | 16 x HDB-15 |
| LED Indicators | |
| Computer Indicator | 16 Red LED indicates selected computer |
| Local Console | Green LED indicates internal KVM in operation |
| Remote Console | Green LED indicates cascaded KVM in operation |
| Keyboard Status | 1 x Num Lock, 1 x Caps Lock & 1 x Scroll Lock |
| LCD Power Switch | Indicates LCD power status |
| Panel Control Buttons | |
| Selection Pad | 1 to 8 buttons to select a computer |
| LCD Panel Menu | up or down buttons for OSD Menu selection |
| LCD Panel Adjustment | + or – for LCD Panel Settings |
| Console Dimensions | |
| Length | 4.5 Inches (114 millimeters) |
| Width | 15.9 Inches (404 millimeters) |
| Height 1.6 Inches (40 millimeters) | 1.6 Inches (40 millimeters) |
| Cables Included | 12 x 6ft ultra-thin 3-in-1 KVM cables |
| | 4 x 10ft ultra-thin 3-in-1 KVM cables |
| Rack/Cabinet Depth Requirement | 30 in. (minimum) |
|
|
|
|