|
|
|
Technical Specifications
|
|
| Color | Black |
| Enclosure Type | Nickel-plated Steel |
| Output Power | 850W |
| Peak Power Output | 930W |
| Efficiency Rating | >80% at Full Load |
| EMI/RFI | Built-in EMI Filter and low ripple noise |
| Power Factor Correction | Active |
| MTBF | 100,000 hrs @ 25°C |
| Fans | 2 - 80 mm |
| Fan Bearing Type | Ball Bearing |
| Noise Level | 22.2 (@20% Load) 28.2 (@50% Load) 41.8 (@100% Load) |
| Connectors | 1 - 24 pin ATX Power with detachable 4 pin Female |
| Connectors | 1 - 8 pin ATX12V EPS Power Female |
| Connectors | 4 - 6 pin PCIe Power Female |
| Connectors | 1 - 4 pin ATX 12V Power Female |
| Connectors | 6 - 15 pin SATA Power Female |
| Connectors | 6 - 4 pin Power (LP4) Female |
| Connectors | 2 - 4 pin Mini-Power (SP4) Female |
| Input Current | 15A @ 115V~ / 7.5A @ 230V~ |
| Input Voltage | 115 ~ 230 AC |
| Input Voltage Frequency | 50~60Hz |
| Max Inrush Current | 60A@110Vac; 120A@220Vac @25 °C |
| Current +12.0V1 (A) | 20A |
| Current +12.0V2 (A) | 20A |
| Current +12.0V3 (A) | 20A |
| Current +12.0V4 (A) | 20A |
| Current -12.0V (A) | 0.5A |
| Current +3.3V (A) | 24A |
| Current +5.0V (A) | 30A |
| Current +5.0Vsb (A) | 3.0A |
| Humidity | 10%~90% RH |
| Storage Temperature | -20 ~ 80°C |
| Operating Temperature | 0~30 °C @Full Load
40 °C @90% Rated Load
50 °C @80% Rated Load |
| Product Length | 7.48 in [190 mm] |
| Product Height | 3.39 in [86 mm] |
| Product Weight | 6.96 lb [3.15 kg] |
| Product Width | 5.91 in [150 mm] |
| Shipping (Package) Weight | 7.96 lb [3.6 kg] |
| Carton Quantity | 6 |
|
|
|
|