|
|
|
Technical Specifications
|
|
| Color | Black |
| Connector Types | 1 - TX3 Female |
| Fan Bearing Type | Ball Bearing |
| Carton Quantity | 100 |
| RPM | 4000 |
| Shipping (Package) Weight | 0.35 lb [0.16 kg] |
| Product Weight | 4.8 oz [136 g] |
| CPU Compatibility | |
| Intel | P3, Celeron (socket 370) up to 1.4 GHz |
| AMD | Duron (Socket A) up to 1.2 GHz |
| Socket Type | Socket 7 & Socket 370 |
| Heatsink Material | Aluminum |
| Fan Enclosure | Plastic |
| Fan Type | Ball Bearing |
| Airflow (CFM) | 20.2 |
| Noise Level (dB) | 31 |
| Speed (RPM) | 4000 |
| Voltage | 12V |
| Fan Dimensions | |
| Inches | 2.3 x 2.3 x 0.7 |
| Millimeters | 58 x 58 x 20 |
| Heatsink Dimensions | |
| Inches | 2.3 x 2.5 x 0.78 |
| Millimeters | 58 x 63 x 20 |
|
|
|
|