|
|
|
Technical Specifications
|
|
| Air Flow Rate | 37.35 |
| Color | Black |
| Connector Types | 1 - TX3 Female |
| Fan Bearing Type | Ball Bearing |
| Carton Quantity | 80 |
| RPM | 3800 |
| Shipping (Package) Weight | 1.02 lb [0.46 kg] |
| Product Weight | 12.78 oz [362 g] |
| CPU Compatibility | |
| AMD | Athlon XP (2800+) up to 2.25 GHz |
| AMD | Duron up to 2.25 GHz |
| AMD | K6 series up to any speed |
| Intel | Pentium III up to 1.4 GHz |
| Intel | Celeron up to 1.4 GHz |
| Socket type | Socket A & Socket 370 |
| Weight | 362 grams |
| Heatsink Material | Copper |
| Fan Enclosure | Plastic |
| Fan Type | Ball Bearing |
| Noise Level (dB) | 35 |
| Speed (RPM) | 3800 |
| Voltage | 12V |
| Connectors | 3 – Lead TX3 motherboard connector |
| Fan Dimensions | |
| Inches | 2.7 x 2.7 x 0.94 |
| Millimeters | 70 x 70 x 24 |
| Heatsink Dimensions | |
| Inches | 2.65 x 2.2 x 1.6 |
| Millimeters | 67 x 57 x 40 |
|
|
|
|
|
Product appearance and specifications are subject to change without notice.
|