|
|
|
Technical Specifications
|
|
| Air Flow Rate | 25.63 |
| Color | Black |
| Connector Types | 1 - TX3 Female |
| Fan Bearing Type | Ball Bearing |
| Product Height | 1 in [25.5 mm] |
| Product Length | 4.21 in [107 mm] |
| Noise Level | <36 dBA |
| Carton Quantity | 32 |
| RoHS Availability | Yes |
| RPM | 4000±10% |
| Shipping (Package) Weight | 1.41 lb [0.64 kg] |
| Product Weight | 18.57 oz [526 g] |
| Product Width | 2.83 in [71.8 mm] |
| Fan Dimensions | 70 x 70 x 10 mm |
| Heatsink Dimensions | 107 x 71.8 x 25.5 mm |
| CPU's Supported |
Socket AM2 - Athlon X2 BE, Athlon 64 X2, Athlon 64 LE
Socket 754/939 - Athlon 64
Socket AM2 - Opteron 1210-1218HE
Socket AM2 - Sempron |
| Bearing Type | Dual Ball Bearing |
| Heatsink Base Material | Copper |
| Fan Material | Plastic |
| Rated Voltage | 12 V |
|
|
|
|