|
|
|
Technical Specifications
|
|
| Connector Types | 1 - USB A Male |
| Connector Types | 1 - DB9 Male |
| Carton Quantity | 50 |
| Industry Standards | USB 1.1/2.0 |
| Industry Standards | RS232 |
| Shipping (Package) Weight | 0.2 lb [0.09 kg] |
| Compatibility | USB 1.1/2.0 |
| Buffer | 96 bytes for both upstream and downstream data flow |
| Cable Length | 1 Ft |
| Weight | 0.18 Lbs |
| Chipset | Prolific PL2303 |
| OS Compatibility | Windows 98SE/ ME/ 2000/ XP(32/64bit)/ Vista(32/64bit)/ 7(32/64bit),MAC X, and Linux |
|
|
|
|
|
Product appearance and specifications are subject to change without notice.
|