|
|
|
Technical Specifications
|
|
| Connector Types | 3 - LP4 Female |
| Connector Types | 1 - SP4 Female |
| Connector Types | 1 - ATX 20 pin Female |
| Connector Types | 1 - ATX P4 Power Female 4 pin |
| Connector Types | 1 - SATA Power Female |
| Fan Bearing Type | Sleeve Bearing |
| MTBF | 100,000 |
| Fans | 1 - 80 mm |
| Current -12.0V (A) | 0.5A |
| Current +12.0V1 (A) | 11A |
| Current +3.3V (A) | 20A |
| Current +5.0V (A) | 20.5A |
| Current +5.0Vsb (A) | 2.0A |
| Output Power | 255 |
| Power Factor Correction | No |
| Carton Quantity | 10 |
| Shipping (Package) Weight | 3.01 lb [1.36 kg] |
| Dimensions | 4.9 x 2.5 x 3.9 Inches (125 x 65 x 100mm) |
| AC Input | (Voltage 115V~ Current 6A) (Voltage 230V~ Current 3A) |
| Frequency | 50~60Hz |
|
|
|
|
|
Product appearance and specifications are subject to change without notice.
|