|
|
|
Technical Specifications
|
|
| Air Flow Rate | 12.5 |
| Color | Silver |
| Enclosure Type | Aluminum |
| Product Height | 1.18 in [30 mm] |
| Product Length | 10.43 in [265 mm] |
| Noise Level | <16.9 |
| Carton Quantity | 5 |
| RoHS Availability | Yes |
| Shipping (Package) Weight | 3.29 lb [1.49 kg] |
| Product Weight | 2.21 lb [1 kg] |
| Product Width | 12.6 in [320 mm] |
| SM Card Slot | Smart Media, SMC, xD, xD M type |
| SD Card Slot | SD, SD Pro, SD Elite Pro, SD Ultra, SD Ultra II, SD Extreme, SD Extreme III, SD High Speed 150X |
| MMC Card Slot | MMC, MMC 4.0, MMC High Speed, MMC Mobile, MMC plus 200X, RS MMC, RS MMC 4.0, RS MMC DV, RS MMC High Speed |
| MS/MS Pro Card Slot | MS, MS Duo, S Duo MG Hi-Speed, MS-Magic Gate, MS Duo Magic Gate, MS Memory Selection Function, MS ROM |
| MS/MS Pro Card Slot (cont'd) | MS Pro, MS Pro MG Hi-Speed, MS Pro MG Extreme, MS Pro MG Extreme III, MS Pro Duo, MS pro Duo MG Ultra II, MS Pro Duo MG Hi-Speed, MS Pro MG Ultra II, MS Pro Magic Gate, MS Pro Duo Magic Gate |
| Fan Speed | 1500 RPM +/- 10% |
| Fan Life Expectancy | 40K Hours at 25 degrees C |
| Connector (Input) | 1 USB mini B Female |
| Connectors (Output) | 2 USB A Female |
| Power Adapter | 5V DC / 1 Amp |
| Weight | 950 g |
| Note | Power Adapter is included |
|
|
|
|
|
Product appearance and specifications are subject to change without notice.
|