|
|
|
Technical Specifications
| Warranty |
Lifetime warranty |
|
| Maximum Data Transfer Rate | 921.6 Kbps/sec |
| Compatible OS | DOS, Windows 95, 98, ME, NT; Windows XP (32-bit, 64-bit), Windows Vista (32-bit, 64-bit), Linux |
| General Specifications | IRQ and I/O address assigned by BIOS |
| Data bits | 4,5,6,7, and 8 |
| Stop bits | 1, 1.5, and 2 |
| Parity | None, Odd, Even, Space, Mark |
| Flow Control | None, Xon/Xoff, RTS/CTS |
| Ports | 2 x DB9 Serial Ports |
| | 1 x DB25 Parallel Port |
| Parallel Communication | ECP/EPP/SPP/BPP |
| Serial Communication | RS-232 |
| Operation Temprature | 0 degrees C to 57 degrees C |
| Storage Temprature | -20 degrees C to 85 degrees C |
| Bus Type | PCI / PCI-X (5 / 3.3V) |
| Chipset ID | Sunix SUN1889 and SUN1689 |
| Product Length | 4.72 in [120 mm] |
| Number of Ports | 2 |
| Carton Quantity | 50 |
| Shipping (Package) Weight | 0.66 lb [0.3 kg] |
| Product Weight | 2.19 oz [62 g] |
| Microsoft WHQL Certified | Yes |
| Product Width | 2.52 in [64 mm] |
|
|
|
|
|
Product appearance and specifications are subject to change without notice.
|