|
|
|
Technical Specifications
|
|
| Color | Black |
| Enclosure Type | Steel |
| Bus Type | 2 x PCI (32-bit/33MHz) and 2 x PCI Express x1 |
| Chipset | TI XIO200A, TI XIO3130 |
| Internal Mounting Dimensions | |
| | 13.5" from bracket to the back of the case |
| | 12.0" from the start of the PCI slot to the back of the case |
| PCI Express Card Connector | 1 x DVI D Female |
| PCI Expansion Box Connector | 1x DVI D Female Connector |
| Cable | 1 x 3ft DVI D Male |
| Maximum Data Transfer Rate | 250MBps |
| Humidity | 5 to 95% RH |
| Operating Temperature | 0°C to 55°C (32°F to 131°F) |
| Storage Temperature | -40°C to 75°C (-40° to 167°F) |
| Power Adapter Included | Yes |
| Input Voltage | 115 ~ 230 AC |
| Output Voltage | 12 DC |
| Output Current | 3000mA |
| Plug Type | M |
| Center Tip Polarity | Positive |
| Compatible OS | Windows 2000/XP/2003/ Vista, Linux, MAC OS X |
| Product Length | 15.04 in [382 mm] |
| Product Width | 5.39 in [137 mm] |
| Product Height | 5.63 in [143 mm] |
| Product Weight | 4.35 lb [1.97 kg] |
| Shipping (Package) Weight | 4.64 lb [2.1 kg] |
| Carton Quantity | 2 |
|
| Note | This product has a compatibility issue with Silicon Image SATA Controllers on an AMD platform |
| Note | The Maximum power consumption of the adapter cards used in this expansion box is 36W. Cards might not function if their total power exceeds the maximum power consumption |
|
|
|
Product appearance and specifications are subject to change without notice.
|