|
|
|
Technical Specifications
| Warranty |
Lifetime warranty |
|
| Bus Type | PCI Express |
| Connector Types | 1 - DB25 Male |
| Connector Types | 2 - DB9 Male |
| Product Height | 0.79 in [20 mm] |
| Product Length | 4.13 in [105 mm] |
| Number of Ports | 2 |
| Carton Quantity | 50 |
| Shipping (Package) Weight | 0.55 lb [0.25 kg] |
| Product Weight | 4.94 oz [140 g] |
| Product Width | 4.72 in [120 mm] |
| Bus Type | PCI Express |
| General Specifications | Readable flow control status and FIFO levels |
| Supports | x1, x2, x4, x8, x16(lane) |
| OS Support | Windows 2000/XP/2003/Vista/Linux Kernel 2.6.11 & above/MAC 10.4 & above |
| Chipset | MosChip MCS9901 |
| Maximum Date Transfer Rate | |
| RS-232 | 460.8 Kbps |
| Parallel | 1.5 Mbps |
| Note | Selectable power output on pin 9 of the serial port |
|
|
|
|