|
|
|
Technical Specifications
|
|
| Signal Type | XGA, VGA, SVGA, QXGA and UXGA |
| Cable Length | Up to 210 feet (65 meters) |
| Input Connectors | 1 x High Density DB15 (Female) |
| Output Connectors | 16 x High Density DB15 (Female) |
| VGA Bandwidth | 400 MHz |
| VGA Resolution | 2046 x 1536 @ 60 Hz |
| Dimensions | 13.5 x 2.9 x 1.6 Inches (343 x 75 x 42 mm) |
| Power Adapter | DC 7.5V 1500mA (max) (Up till August 2008) |
| New Power Adapter | DC 12V, 1.25A (After Auguest 2008) |
| Product Height | 1.65 in [42 mm] |
| Product Length | 14.69 in [373 mm] |
| Maximum Analog Resolutions | 2048 x 1536 |
| Number of Ports | 16 |
| Carton Quantity | 10 |
| Shipping (Package) Weight | 4.84 lb [2.19 kg] |
| Product Weight | 3.36 lb [1.52 kg] |
| Product Width | 2.95 in [7.5 cm] |
|
|
|
|
|
Product appearance and specifications are subject to change without notice.
|