|
|
|
Technical Specifications
|
|
| Enclosure Type | Steel |
| Product Height | 8.84 in [224.5 mm] |
| Audio Support | No |
| KVM Cascadable | Yes |
| Dual Display Support | No |
| DVI Support | No |
| Supported Platforms | Both USB and PS/2 |
| KVM IP Control | Yes |
| Number of KVM Ports | 16 |
| Rack-Mountable | Yes |
| Product Length | 15.91 in [404 mm] |
| Maximum Cascaded Computers | 136 |
| Maximum Digital Resolutions | 1600 x 1200 @ 85Hz |
| Maximum Analog Resolutions | 1920 x 1440 pixels local console |
| Maximum Number of Users | 1 active user plus up to 3 viewing |
| Power Adapter Included | Yes |
| Power Adapter - Amperage | 1.5A |
| Power Adapter - DC Voltage | 12V |
| Center Tip Polarity | Positive |
| Carton Quantity | 3 |
| Shipping (Package) Weight | 9.7 lb [4.39 kg] |
| Product Weight | 9.17 lb [4.15 kg] |
| Product Width | 1.7 in [43.2 mm] |
| Note | Adding more than 1 optional PCM815SHNA power switch to the Server Remote Control requires a RPORT module. |
| Storage Temperature | -20 to +60°C |
| Operating Temperature | 0 to +50°C |
| Humidity | Relative Humidity 95% |
|
|
|
|
|
Product appearance and specifications are subject to change without notice.
|