|
|
|
Technical Specifications
|
|
| Color | Black |
| Enclosure Type | Steel |
| Product Height | 3.54 in [90 mm] |
| Product Length | 4.72 in [120 mm] |
| Carton Quantity | 10 |
| Shipping (Package) Weight | 1.64 lb [0.74 kg] |
| Product Weight | 35.3 oz [1000 g] |
| Product Width | 1.18 in [30 mm] |
| Power Adapter | 5V DC, 1A |
| Input Signal Levels | Video @ 1Vp-p, 75 ohm, Y@1 Vp-p, 75 ohm
Color@ 0.7 Vp-p, 75 ohm |
| Output Signal | Bit stream |
| Connectors | 1 x Composite Video Input Connector
1 x S-Video Input Connector
1 x RCA Stereo Audio Connector
1 x HDMI Output |
| | Inputs: 1 x Composite Video, 1 x S-Video, 1 x RCA Stereo Audio |
| | Output: 1 x HDMI |
| Output PC Resolution Support | |
| VGA | 640 x 480 @ 50/60/72/75/85 Hz, RGBHV, progressive scan |
| SVGA | 800 x 600 @ 50/56/60/72/75/85 Hz, RGBHV, progressive scan |
| XGA | 1024 x 768 @ 50/60/70/75/85 Hz, RGBHV, progressive scan |
| WXGA | 1280 x 768 @ 50/60 Hz, RGBHV, progressive scan |
| SXGA | 1280 x 1024 @ 50/60 Hz, RGBHV, progressive scan |
| Output HDTV Resolution Support | |
| 480p | 720 x 480, 50/60 Hz, YPbPr/RGBHV, progressive scan |
| 576p | 720 x 576, 50/60 Hz, YPbPr/RGBHV, progressive scan |
| 720p | 1280 x 720, 50/60 Hz, YPbPr/RGBHV, progressive scan |
| 1080i | 1920 x 1080, 50/60 Hz, YPbPr/RGBHV, pseudo-interlaced |
|
|
|
|