Product ID: RACKCOND1701
The RACKCOND1701 1U 17-inch Rack Mount LCD Console Drawer offers a high resolution LCD display, full keyboard and touchpad console, allowing you to centrally manage and monitor your servers and KVM switches using a space-saving 1U of rack space.
The LCD Console drawer features an innovative dual-rail system that allows the display to slide independently from the keyboard/touchpad tray, giving system administrators the ability to use the device as a monitoring station while the keyboard is neatly tucked away inside the rack. Unlike other 17-inch LCD Rack Consoles, this unit supports VGA resolutions up to 1920x1080 for crystal clear high definition display, while an LED Backlight reduces power consumption by up to 50%.
The Rack Console features an integrated single port KVM module enabling direct connections to a single system or to KVM switches in a cascaded configuration for centralized control of multiple systems.
This product is TAA compliant and backed by a Startech.com 3-year warranty with free lifetime technical support.
Warranty Information | Warranty | 3 Years |
---|---|---|
Connector(s) | 2 - Console Interface(s) | PS/2 (6 pin, Mini-DIN) |
1 - Console Interface(s) | VGA (15 pin, High Density D-Sub) | |
USB B (4 pin) | ||
Environmental | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
Humidity | 0~80% RH | |
Hardware | Audio | No |
Display Size | 17in | |
Panel Type | Active Matrix TFT LCD | |
KVM Ports | 1 | |
PC Interface | USB and PS/2 | |
PC Video Type | VGA | |
Number of Monitors Supported | 1 | |
Rack-Mountable | Yes | |
U Height | 1U | |
Front Door Key Lock | No | |
Packaging Information | Package Length | 81,2 cm [32,0 in] |
Package Width | 54,3 cm [21,4 in] | |
Package Height | 20,3 cm [8,0 in] | |
Shipping (Package) Weight | 22,9 kg [50,6 lb] | |
Performance | On-Screen Display | Yes |
IP Control | No | |
Maximum Analog Resolutions | 1920x1080 @ 60/70/75Hz | |
Aspect Ratio | 16:9 | |
Response Time | 8ms | |
Contrast Ratio | 500:1 | |
Brightness | 300 cd/m² | |
Pixel Pitch Support | 0.199 x 0.199 mm | |
Viewing Angle | 140° (H), 120° (V) | |
Maximum Number of Users | 1 | |
Port Selection Support | Push Button and OSD (On Screen Display) | |
MTBF | 50000 Hours | |
Physical Characteristics | Color | Black |
Material | Heavy Duty Steel | |
Product Length | 48,1 cm [18,9 in] | |
Product Width | 68,0 cm [26,8 in] | |
Product Height | 43,8 mm [1,7 in] | |
Weight of Product | 15,6 kg [34,5 lb] | |
Maximum Mounting Depth | 1,2 m [3,8 ft] | |
Minimum Mounting Depth | 60 cm [23,6 in] | |
Power | Power Source | AC Adapter Included |
Input Voltage | 100 - 240 AC | |
Input Current | 1.8A | |
Output Voltage | 12V DC | |
Output Current | 4A | |
Center Tip Polarity | Positive | |
Plug Type | M | |
Power Consumption (In Watts) | 16 | |
Software | OS Compatibility | OS independent; No software or drivers required |
What's in the Box | 1 - Included in Package | 1U LCD Rack Console Drawer |
Mounting Rails - Set | ||
Screw kit | ||
Universal Power Adapter (US/UK/EU) | ||
User Manual |
Control up to 16 USB computers from a single keyboard, mouse and monitor
Control up to 8 VGA and USB computers from a single keyboard, mouse and monitor
Simultaneous multi-user remote management and control of up to 32 PCs, servers or KVMs at the BIOS level
Enhance or replace the KVM module on your StarTech.com LCD console by controlling eight USB or PS/2 computers, or use with a separate PS/2 keyboard and mouse with VGA display
Connect Sun™ workstations and servers to any PS/2 KVM switch or extender
We are always ready to assist you with any questions you may have.
Live Chat (opens in new window)We are always ready to assist you with any questions you may have.
Live Chat (opens in new window)When you troubleshoot issues with a rack console, there are some quick tests that you can complete to rule out potential problems. You can test to make sure that the following components are working correctly and are not the source of the issue:
Before you test the components, make sure that the rack console is properly mounted to a rack. For more information, see the documentation that came with the rack console.
To test your setup components, try the following:
Note: When testing with a different keyboard, mouse, and monitor, connect the devices directly to your computer.
When you test your cables, it is recommended that you do the following:
When you test the video cables, video source, and monitor, it is recommended that you do the following:
If some of the sources are working but not others, you may be experiencing issues with the KVM switch in your setup. For more information, see the KVM Troubleshooting FAQ.
Check out our review guidelines.