Product ID: BOX4HDECP2
This conference table connectivity box for A/V installs in your table or lectern to provide A/V, networking, and USB charging connectivity in your boardroom, auditorium, or classroom. The box makes it easy to connect HDMI, DisplayPort and VGA laptops to your room’s large HDMI display, and provides LAN and USB power connectivity for charging USB devices. The box also provides some boardroom cable management by hiding connectivity cables in your table.
The table box enables presenters in your conference room to easily share their laptop screen on the room’s large display or projector, with supported resolutions up to 4K 30Hz.
To share video from virtually any laptop, the table box supports HDMI, VGA and DisplayPort inputs and automatically outputs the most recently connected input to the HDMI display.
Enabling visitors in your conference room to charge their iPhone, iPad, smartphone, or tablet, the table box features three USB charge ports. Plus, the box features an Ethernet pass-through port to provide secure wired network connectivity in rooms where Wi-Fi® isn’t available.
The boardroom interconnect box has an aluminum finish that complements your space. The hideaway panel eliminates clutter by discreetly covering the connection ports when they’re not in use.
TAA compliant BOX4HDECP2 is backed by a 2-year warranty and free lifetime technical support.
Warranty Information | Warranty | 2 Years |
---|---|---|
Connector(s) | 1 - Connector A | HDMI (19 pin) |
1 - Connector B | HDMI (19 pin) | |
1 - Connector A | VGA (15 pin, High Density D-Sub) | |
3.5 mm Mini-Jack (3 Position) | ||
1 - Connector B | RJ-45 | |
1 - Connector A | RJ-45 | |
3 - Connector A | USB Type-A (4 pin) USB 2.0 | |
1 - Connector A | DisplayPort (20 pin) | |
Environmental | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
Humidity | 10% to 85% (non-condensing) | |
Hardware | Active or Passive Adapter | Active |
AV Input | VGA | |
3.5 mm Audio | ||
Active or Passive Adapter | Passive | |
AV Output | HDMI | |
AV Input | HDMI | |
DisplayPort | ||
Audio | Yes | |
USB Pass-Through | No | |
Packaging Information | Shipping (Package) Weight | 1,8 kg [4,0 lb] |
Package Length | 17,0 cm [6,7 in] | |
Package Width | 100,0 mm [3,9 in] | |
Package Height | 98,0 mm [3,9 in] | |
Performance | Video Revision | HDMI 1.4 |
DisplayPort 1.2 | ||
Maximum Cable Length | 15,2 m [50,0 ft] | |
Maximum Analog Resolutions | 1920 x 1200 60Hz | |
Maximum Digital Resolutions | 3840x2160 (4K) 30Hz | |
Supported Resolutions | 3840x2160 (4K) 30Hz (HDMI and DP Inputs Only) 2560x1600 60Hz (HDMI and DP Inputs Only) 1920x1200 60Hz (Maximum VGA Input) 1920x1080 (1080p) 60Hz 1280x720 (720p) 60Hz **Lower resolutions and refresh rates, not stated but below the maximum, may also be supported |
|
Aspect Ratio | 16:9 | |
Wide Screen Supported | Yes | |
Physical Characteristics | Weight of Product | 1,7 kg [3,8 lb] |
Color | Silver | |
Product Length | 17,0 cm [6,7 in] | |
Product Width | 100,0 mm [3,9 in] | |
Product Height | 98,0 mm [3,9 in] | |
Power | Power Source | AC Adapter Included |
Input Voltage | 100 - 240 AC | |
Output Voltage | 12V DC | |
Output Current | 2A | |
Plug Type | N | |
Power Consumption (In Watts) | 24 | |
Special Notes / Requirements | Note | VGA (Input) to HDMI (Output) - HDMI Output Port is Active DisplayPort (Input) to HDMI (Output) - HDMI Output Port is Active HDMI (Input) to HDMI (Output) - HDMI Output Port is Passive |
What's in the Box | 1 - Included in Package | conference table box |
universal power adapter (NA/JP, EU, UK, ANZ) | ||
die cut outline | ||
2 - Included in Package | mounting brackets | |
1 - Included in Package | cable tie bracket | |
2 - Included in Package | cable tie bracket screws | |
1 - Included in Package | quick-start guide |
Create high-resolution 4K x 2K connections with HBR2 support between your DisplayPort equipped devices
Create high-resolution 4K x 2K connections with HBR2 support between your DisplayPort equipped devices
Charge and Sync your Apple® Lightning-equipped devices
Charge and Sync your Apple® Lightning-equipped devices over longer distances
Charge and Sync your Apple® Lightning-equipped devices over longer distances
We are always ready to assist you with any questions you may have.
Live Chat (opens in new window)We are always ready to assist you with any questions you may have.
Live Chat (opens in new window)Check out our review guidelines.