Product ID: PEX300WN2X2
In stock: CA: 51 | US: 3222
The PEX300WN2X2 PCI Express Wireless N Card (PCIe x1) adds high speed wireless network connectivity to almost any PCI Express-enabled desktop/workstation PC. Using a 2T2R (2 Transmitter/2 Receiver) design over the 2.4GHz frequency, this PCIe wireless card provides up to 300Mbps of data bandwidth over an 802.11n network, while improving signal reception and range.
Backward compatible with 802.11b/g networks (11/54Mbps), this WiFi N adapter offers a versatile wireless networking solution with support for standard and advanced security options such as WEP, WPA and WPA2, along with wireless Quality of Service (QoS) support and quick and easy setup through WPS.
This easy-to-install PCI Express 2.0 card is backed by StarTech.com's 2-year warranty and free lifetime technical support, making for an excellent wireless upgrade or first-time setup option.
Warranty Information | Warranty | 2 Years |
---|---|---|
Connector(s) | 2 - Connector Type(s) | RP-SMA (Coax, Reverse Polarity SubMiniature A) |
Environmental | Operating Temperature | -10°C to 70°C (14°F to 158°F) |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) | |
Humidity | 5% ~ 95% RH | |
Hardware | Interface | Wireless Ethernet |
Bus Type | PCI Express | |
Card Type | Standard Profile (LP bracket incl.) | |
Antenna Configuration | 2x2:2 (TxR:S) | |
Industry Standards | IEEE 802.11b, IEEE 802.11g, IEEE802.11n | |
Chipset ID | Ralink - RT5392 | |
Indicators | 1 - LED Indicators | Link/Activity (green) |
Packaging Information | Package Height | 1.4 in [35 mm] |
Package Length | 6.5 in [16.5 cm] | |
Shipping (Package) Weight | 5.6 oz [158 g] | |
Package Width | 5.5 in [14 cm] | |
Package Quantity | 1 | |
Performance | Maximum Data Transfer Rate | 802.11n: 300 Mbps |
Bandwidth | 20/40 MHz | |
Full Duplex Support | Yes | |
Frequency Range | 2.4 GHz ~ 2.484 GHz | |
Modulation | OFDM/DSSS/DBPSK/DQPSK/CCK | |
Security Features | TKIP/AES | |
WEP Data Encryption | ||
WPA and WPA2-PSK Data Encryption | ||
WPA and WPA2 Enterprise Data Encryption | ||
Supported Protocols | CSMA/CA | |
Physical Characteristics | Weight of Product | 1.3 oz [38 g] |
Material | Steel | |
Product Length | 3.0 in [75 mm] | |
Product Width | 1.9 in [49 mm] | |
Product Height | 0.7 in [18 mm] | |
Software | OS Compatibility | Windows® XP, Vista, 7, 8, 8.1, 10 Windows Server® 2003, 2008 R2 Linux 2.6.32 to 4.11.x LTS Versions only |
What's in the Box | 1 - Included in Package | PCI Express Wireless Networking Card |
2 - Included in Package | Antenna | |
1 - Included in Package | Low Profile Bracket | |
Driver CD | ||
Instruction Manual |
We are always ready to assist you with any questions you may have.
Live Chat (opens in new window)We are always ready to assist you with any questions you may have.
Live Chat (opens in new window)Prior to installing this device, ensure that your operating system is up to date (for example, you have installed the most recent service pack).
To install the driver:
Note: Windows will typically save the files to the Downloads folder that is associated with your user account (for example, C:\Users\your_name\Downloads).
Note: If the Run as Administrator option is not available, you might be attempting to run the installer from within the zipped file. Extract the files using the instructions in Step 2.
Note: You can switch to using the Windows Utility at any time.
To confirm that Windows detects your expansion card, complete the following:
Your expansion card is listed according to the name of the chipset. To determine the name of the chipset of your expansion card, navigate to www.StarTech.com and look on the Technical Specifications tab for your product.
Check out our review guidelines.